Death Tolls for Battles of the 16th, 17th, 18th & 19th Centuries (1500-1900)

Land Battles
Sea Battles

Alphabetical Index of Battles
Alphabetical Index of Wars

Wars of the18th Century
Wars of the19th Century

Introduction
Sources


Alphabetical


Land Battles

  1. Marignan (13-14 Sept. 1515): 30 000
  2. Konotop (Russo-Polish War: 1659): 30 000+
  3. Leipzig (Napoleonic Wars: 16-19 Oct. 1813): 22 500
  4. Szalánkemen, Hungary (19 Aug. 1691): 20 000+
  5. Sis (1606): 20 000+
  6. Borodino (Napoleonic Wars: 7 Sept. 1812): 18 500
  7. Waterloo (Napoleonic Wars: 18 June 1815): 15 750
  8. Klushino (Russo-Polish War: Sept. 1610): 15 000+
  9. Senef (Franco-Dutch War: 11 Aug. 1674): 13 000
  10. Wagram (Napoleonic Wars: 5-6 July 1809): 12 800
  11. Dresden (Napoleonic Wars: 26-27 Aug. 1814): 12 000
  12. Aspern-Essling (Napoleonic Wars: 21-22 May 1809): 11 286
  13. Berezina (Napoleonic Wars: 26-28 Nov. 1812): 11 250
  14. Poltava (Great Northern War: 28 June [new style: 8 July] 1709): 10 645
  15. Sobraon (1st Sikh War: 10 Feb. 1846): 10 000
  16. Flodden Field (9 September 1513): 10 000
  17. Bautzen and Wurschen (Napoleonic Wars: 20-21 May 1813): 10 000
  18. Omdurman (Mahdist War: 2 Sept. 1898): 10 000
  19. Lützen (Napoleonic Wars: 2 May 1813): 9 500
  20. Ligny (Napoleonic Wars: 16 June 1815): 9 125
  21. Kircholm (1604): 9 000+
  22. Austerlitz (Napoleonic Wars: 2 Dec. 1805): 8 644
  23. Gettysburg, Pennsylvania (American Civil War: 1-3 July 1863): 7 058
  24. Antietam, Pennsylvania (American Civil War: 1-3 July 1863): 6 300
  25. Sedan (Franco-Prussian War: 1 Sept. 1870): 6 300
  26. Seven Days (American Civil War: 25 June-1 July 1862): 5 212
  27. Blenheim (13 August 1704): 4 500+
  28. Eckmühl (Napoleonic Wars: 20-22 March 1809): 4 500
  29. Inkerman (Crimean War: 5 Nov. 1854): 4 400+
  30. Isandlwana (Zulu War: 22 Jan. 1879): 4 329
  31. Spottsylvania C.H., Virginia (American Civil War: 8-12 May 1864): 4 192
  32. Leuthen (Seven Years War: 5 December 1757): 4 175
  33. Neerwinden (or Landen) (18 March 1793) 4 000
  34. Chickamauga, Georgia (American Civil War: 19-20 Sept. 1863): 3 969
  35. Wilderness, Virginia (American Civil War: 5-7 May 1864): 3 741
  36. Shiloh (American Civil War: 6-7 April 1862): 3 477
  37. Chancellorsville, Virginia (American Civil War: 1-4 May 1863): 3 240
  38. 2nd Manassas, Virginia (American Civil War: 27 Aug-2 Sept 1862): 3 205
  39. Molino del Rey (Mexican War: 8 Sept. 1847): 3 201
  40. Sinsheim (16 June 1674): 3 200
  41. Murfreesboro, Tennessee (American Civil War: 31 Dec. 1862-1 Jan. 1863): 2 971
  42. Lâon (Napoleonic Wars: 9-10 March 1814): 2 500
  43. Tamai (13 March 1884): 2 200+
  44. Tell el-Kebir (Arabi Rebellion: 13 Sept. 1882): 2 058
  45. Quatre Bras (Napoleonic Wars: 16 June 1815): 2 200
  46. Franklin, Tennessee (American Civil War: 30 Nov. 1864): 1 939
  47. Cold Harbor, Virginia (American Civil War: 31 May-12 June 1864): 1 927
  48. Fredericksburg, Virginia (American Civil War: 13 Dec. 1862): 1 879
  49. Arcis-Sur-Aube (Napoleonic Wars: 20-21 March 1814): 1 750
  50. Talavera (Napoleonic Wars: 27-28 July 1809): 1 552+
  51. Ulundi (Zulu War: 4 July 1879): 1 500+
  52. Viasma (Napoleonic Wars: 3 Nov. 1812): 1 500+
  53. Perryville, Kentucky (American Civil War: 8 Oct. 1862): 1 355
  54. Wavre (Napoleonic Wars: 18 June 1815): 1 250
  55. Chattanooga, Tennessee (American Civil War: 23-25 Nov. 1863): 1 114
  56. La Placilla (Chilean civil war: 28 August 1891): 941+
  57. 1st Bull Run (American Civil War: 21 July 1861): 868
  58. Corinth, Mississippi (American Civil War: 3-4 Oct. 1863): 828
  59. Monterrey (Mexican War: 19-25 Sept. 1846): 820
  60. Horseshoe Bend (27 March 1814): 800+
  61. Champion Hill, Mississippi (American Civil War: 16 May 1863): 791
  62. Drewry's Bluff, Virginia (American Civil War: 12-16 May 1864): 745
  63. Ft. Stedman, Virginia (American Civil War: 25 March 1864): 672
  64. Monongahela (French and Indian War: 9 July 1755): 495
  65. Wilson's Creek, Missouri (American Civil War: 10 August 1861): 480
  66. Camden (American Revolution: 16 Aug. 1780): 400 +
  67. Alamo, Texas (23 February 1836): 383
  68. Bunker Hill, Massachusetts (American Revolution: 17 June 1775): 366
  69. Prairie Grove, Ark. (American Civil War: 7 Dec. 1862): 339
  70. Cedar Mountain, Virginia (American Civil War: 9 Aug. 1862): 314+
  71. Long Island (American Revolution: 27 Aug. 1776): 300+
  72. Little Bighorn (25-26 June 1876): 296
  73. Richmond, Kentucky (American Civil War: 29-30 Aug. 1862): 284
  74. Rorke's Drift (Zulu War: 22-23 Jan. 1879): 267
  75. Germantown (American Revolution: 4 Oct. 1777): 152+
  76. Monmouth (American Revolution: 28 June 1778): 152+

Sea Battles

  1. Lepanto (7 Oct. 1571): 38 000
  2. Trafalgar (Napoleonic War: 21 Oct. 1805): 14 000 +
  3. Four Days' Battle (Second Anglo-Dutch War 11-14 June 1666): 7 250
  4. Lowestoft (Second Anglo-Dutch War: 13 June 1665): 4 250

Earlier Battles

  1. Towton (28 March 1461): 33 000
  2. Bannockburn (24th June 1314): 11 000+

Sources


to Site Index

Last updated February 2010

Copyright © 2005-10 Matthew White